|
SPECIFICATIONS |
|
| General | |
| Channels | 512, Dynamic Grouping |
| Frequency Range | 136-174 MHz VHF |
| Operating Voltage | 10 Volts Nominal |
| Standby Current Drain | <15 mA |
| Channel Spacing | 12.5/25 kHz |
| Channel Increments | 2.5 kHz |
| Operating Temp | -30 C to +60 C |
| Dimensions | 2.5" x 1.8" x 5.5" |
| Weight | 16 oz. |
| FCC Type Acceptance | K95KNGP150 |
| Transmitter | |
| RF Power Settings | High/Low Settings (Programmable by Channel) |
| Spurious and Harmonics | -75 dB |
| FM Hum and Noise | 50/45 dB |
| Frequency and Stability | 1.5 PPM |
| Receiver | |
| Sensitivity -12 dB SINAD | -121 dBm |
| P25 Sensitivity -5% BER | -121 dBm |
| Adjacent Channel Selectivity | 80 dB |
| Intermodulation Reject Ratio | 78 dB |
| Spurious and Image | 80 dB |
| Audio Output@2% Distortion | 500 mW |

